<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug on IP Comm &#187; Vonage</title>
	<atom:link href="http://dougonipcomm.com/tag/vonage/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougonipcomm.com</link>
	<description>An independent voice on VoIP, telecom, and IP Communications</description>
	<lastBuildDate>Mon, 21 May 2012 18:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vonage adds unlimited calling on mobile phones in more than 40 countries</title>
		<link>http://dougonipcomm.com/2011/05/08/vonage-adds-unlimited-calling-on-mobile-phones-in-more-than-40-countries/</link>
		<comments>http://dougonipcomm.com/2011/05/08/vonage-adds-unlimited-calling-on-mobile-phones-in-more-than-40-countries/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:18:00 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[mobile client]]></category>
		<category><![CDATA[unlimited calling]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2011/05/08/vonage-adds-unlimited-calling-on-mobile-phones-in-more-than-40-countries/</guid>
		<description><![CDATA[ <p>Vonage (www.vonage.com) has rolled out a World Premium Unlimited calling plan, adding unlimited calling to 20 more countries (total of 80), including unlimited calling to mobile phones in 42 countries.</p> <p>Customers with the new plan can make unlimited landline or mobile number calls in 42 countries to places like Brazil, Costa Rica, Japan, Australia, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2011%2F05%2F08%2Fvonage-adds-unlimited-calling-on-mobile-phones-in-more-than-40-countries%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2011%2F05%2F08%2Fvonage-adds-unlimited-calling-on-mobile-phones-in-more-than-40-countries%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Vonage (<a href="http://www.vonage.com">www.vonage.com</a>) has rolled out a World Premium Unlimited calling plan, adding unlimited calling to 20 more countries (total of 80), including unlimited calling to mobile phones in 42 countries.</p>
<p>Customers with the new plan can make unlimited landline or mobile number calls in 42 countries to places like Brazil, Costa Rica, Japan, Australia, France, Spain and the UK for one flat price.&#160; </p>
<p>“Customers who use World Premium Unlimited to call as little as one hour a week to mobile phones in countries like Mexico and the UK will save over $400 a year versus the best pay per minute rates from major phone companies,” claims the Vonage press release.</p>
<p>Cost for the World Premiere Unlimited plan is $54.99 per month plus taxes and fees; you have to have a high speed Internet connection and a phone to take advantage.</p>
<p>As of the mid-April release date, Vonage says has 2.4 million subscribers.&#160; That’s 2.4 million PAYING subscribers on plans ranging from $15 to $26 a month on upward. </p>
<p>Sooo, why hasn’t Skype killed these guys outright yet? Hmm… things to ponder as I roll out to Vegas next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2011/05/08/vonage-adds-unlimited-calling-on-mobile-phones-in-more-than-40-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage migrates mobile app to Android</title>
		<link>http://dougonipcomm.com/2010/04/17/vonage-migrates-mobile-app-to-android/</link>
		<comments>http://dougonipcomm.com/2010/04/17/vonage-migrates-mobile-app-to-android/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:23:17 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile VoIP]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/04/17/vonage-migrates-mobile-app-to-android/</guid>
		<description><![CDATA[ <p>Vonage (www.vonage.com) has announced that it has rolled out its Vonage Mobile offering/service to AT&#38;T and T-Mobile Android devices… so what about those other (Verizon, Sprint) devices?</p> <p>The Vonage Mobile softclient has been kicking around for a while and is already available on the iPhone, BlackBerry and iPod touch devices (with the iPad no [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F04%2F17%2Fvonage-migrates-mobile-app-to-android%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F04%2F17%2Fvonage-migrates-mobile-app-to-android%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Vonage (<a href="http://www.vonage.com">www.vonage.com</a>) has announced that it has rolled out its Vonage Mobile offering/service to AT&amp;T and T-Mobile Android devices… so what about those other (Verizon, Sprint) devices?</p>
<p>The Vonage Mobile softclient has been kicking around for a while and is already available on the iPhone, BlackBerry and iPod touch devices (with the iPad no doubt about 5 minutes away).&#160; The softclient enables discounted international calling over WiFi and cellualr networks, as well as free domestic calls via WiFi. </p>
<p>Customers can choose between the Vonage World Mobile plan, which includes unlimited international calling to more than 60 countries, or a Vonage Mobile Pay-Per-Use plan; it provides savings of “more than 50 percent” compared to rates charged by wireless carriers for calls to a bunch of companies. </p>
<p>In addition to saving money, the app has the users’ existing contact list and uses the existing cell phone number so call recipients will recognize who is calling.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/04/17/vonage-migrates-mobile-app-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage (finally) releases its Blackberry &amp; iPhone mobile VoIP clients</title>
		<link>http://dougonipcomm.com/2009/10/05/vonage-finally-releases-its-blackberry-iphone-mobile-voip-clients/</link>
		<comments>http://dougonipcomm.com/2009/10/05/vonage-finally-releases-its-blackberry-iphone-mobile-voip-clients/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:32:15 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[international calling]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile VoIP]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=500</guid>
		<description><![CDATA[ <p>After plenty of foreshadowing statements on earnings conference calls, Vonage has released Vonage Mobile, a free downloadable application for low-cost international calling on smartphones.  The app is said to provide &#8220;seamless&#8221; low-cost international calling while on Wi-Fi or cellular networks.</p> <p>Vonage says the service will have custmers more than 50 percent on calls to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F10%2F05%2Fvonage-finally-releases-its-blackberry-iphone-mobile-voip-clients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F10%2F05%2Fvonage-finally-releases-its-blackberry-iphone-mobile-voip-clients%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After plenty of foreshadowing statements on earnings conference calls, Vonage has released Vonage Mobile, a free downloadable application for low-cost international calling on smartphones.  The app is said to provide &#8220;seamless&#8221; low-cost international calling while on Wi-Fi or cellular networks.</p>
<p>Vonage says the service will have custmers more than 50 percent on calls to &#8220;dozens&#8221; of counties as compared to rates charged by wireless carriers &#8212; and no calling cards required.  Vonage Mobile will be available for download on the iPhone, iPod touch, and BlackBerry and features include the ability to use an existing contact list for click-and-dial, using the existing clel phone number for caller ID identification, and real time balance updates.</p>
<p>By the end of the year, Vonage says it will enhance the app to include the Vonage World plan initially intro&#8217;ed for home service in August, giving mobile customers to make unlimited calls to over 60 countries for one flat monthly fee.</p>
<p>While the concept of a mobile app to make long distance calls sounds &#8220;old,&#8221; Vonage is the largest independent carrier/ITSP to load up the concept and cooperation with Apple to make the app available through the Apple app store implies that Vonage has played nicely (i.e. maybe some sort of recurring revenue) with Apple.</p>
<p>Be interesting to hear the field reports once the app is more widely deployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/10/05/vonage-finally-releases-its-blackberry-iphone-mobile-voip-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage gets a Wall Street lift for working on an iPhone app?</title>
		<link>http://dougonipcomm.com/2009/08/27/vonage-gets-a-wall-street-lift-for-working-on-an-iphone-app/</link>
		<comments>http://dougonipcomm.com/2009/08/27/vonage-gets-a-wall-street-lift-for-working-on-an-iphone-app/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:52:07 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Vonage]]></category>
		<category><![CDATA[Wall street]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=461</guid>
		<description><![CDATA[ <p>Apparently, someone or someones is interested in pumping Vonage stock this week.   Or it may be some people are drinking the Kool-Aid because the stock has gone from under 50 cents a share to over $2 bucks in a weeks time. That whole 300 percent lift gets stock gurus all hot and sweaty&#8230;</p> <p>Frost [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F27%2Fvonage-gets-a-wall-street-lift-for-working-on-an-iphone-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F27%2Fvonage-gets-a-wall-street-lift-for-working-on-an-iphone-app%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Apparently, someone or someones is interested in pumping Vonage stock this week.   Or it may be some people are drinking the Kool-Aid because the stock has gone from under 50 cents a share to over $2 bucks in a weeks time. That whole 300 percent lift gets stock gurus all hot and sweaty&#8230;</p>
<p>Frost &amp; Sullivan has some bizarre theory that Vonage is getting a lift from all the talk around Google Voice stimulating more interest in VoIP and therefore more interest in acquiring the company blah-blah&#8230;</p>
<p>I could see where an acquirer might be interested in Vonage since the company has cleaned up its act and tightened its belt.   Best Buy would be an interesting purchaser since they could clean house of Vonage&#8217;s expensive marketing department and integrate Vonage marketing into its promotional juggernaut.  Best Buy would get another service business &#8211; monthly recurring revenue good to smooth out peaks and valleys of consumer biz.  But, Best Buy would end up with a &#8220;competitor&#8221; to ooma and phone service offerings,  so that makes the idea a bit more blue sky.</p>
<p>Still, just because Vonage has submitted an iPhone app for sale in the iStore doesn&#8217;t mean everyone should get all excited. Apple is still trying to work out its story regarding Google Voice and we all know how that&#8217;s going&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/08/27/vonage-gets-a-wall-street-lift-for-working-on-an-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catchup &#8211; Vonage announces unlimited int&#039;l voice, free visual voice mail</title>
		<link>http://dougonipcomm.com/2009/08/26/catchup-vonage-announces-unlimited-intl-voice-free-visual-voice-mail/</link>
		<comments>http://dougonipcomm.com/2009/08/26/catchup-vonage-announces-unlimited-intl-voice-free-visual-voice-mail/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:55:09 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer VoIP]]></category>
		<category><![CDATA[long-distance calling]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=456</guid>
		<description><![CDATA[ <p>Running around last week, I didn&#8217;t have a chance to post anything about Vonage&#8217;s unlimited flat-rate calling plan and the throw-in of unlimited &#8220;readable&#8221; voice mail.  So I&#8217;m playing catchup and Vonage is playing catch-up.</p> <p>The &#8220;Vonage World&#8221; plan provides unlimited calling around the world to more than 60 countries, including India, Mexico and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F26%2Fcatchup-vonage-announces-unlimited-intl-voice-free-visual-voice-mail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F26%2Fcatchup-vonage-announces-unlimited-intl-voice-free-visual-voice-mail%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Running around last week, I didn&#8217;t have a chance to post anything about Vonage&#8217;s unlimited flat-rate calling plan and the throw-in of unlimited &#8220;readable&#8221; voice mail.  So I&#8217;m playing catchup and Vonage is playing catch-up.</p>
<p>The &#8220;Vonage World&#8221; plan provides unlimited calling around the world to more than 60 countries, including India, Mexico and China under the current flat monthly rate of $24.99.  It is interesting that this is happening at the same time where GigaOm is reporting that Skype is going to <a href="http://gigaom.com/2009/08/25/coming-soon-a-price-hike-at-skype/">hike its connection fees for its &#8220;non-global&#8221; countries from 3.9 cents per call to 7.9 cents</a> &#8212; but not the per minute calls.<em> (PS: Om, if 6 cents per call is going to discomfort you from calling your mom on the weekends, you are one cheap bastard&#8230;it is SIX CENTS P-E-R call. How many times are you calling mom, dude? Let&#8217;s see, at 10 times per month, that&#8217;s 60 cents.) *ahem*</em></p>
<p>The Visual Voicemail service will provide unlimited readable voicemail delivered via either email or SMS text message. It&#8217;s cool, if I was starting from scratch I might be tempted, especially if/when (third quarter, where is it) the mobile client for smart phones comes out.</p>
<p>Vonage is rolling out new products; yes this is Good for the company.  But are all these new products too late to stop the bleeding of its customer base?  Third quarter and fourth quarter numbers are going to be very interesting.</p>
<p>Competitors for vanilla voice are numerous. You figure all the cheapskates (see above), have migrated to Skype and other soft-client alternatives.  Impulse buyers and &#8220;What do I get &lt;fill-in-loved-one&gt;?&#8221; and tech geeks will be tempted by ooma&#8217;s telo product at Best Buy and Radio Shack.    Cable has been pounding away with triple play bundles and phone companies are matching them.</p>
<p>I&#8217;ll give the current executive management at Vonage credit &#8212; they have got the company moving, and they&#8217;re prepared to go down swinging.  But the squeeze in churn is on, bunkies&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/08/26/catchup-vonage-announces-unlimited-intl-voice-free-visual-voice-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage 2Q 2009 financial results &#8211; Half empty or half full?</title>
		<link>http://dougonipcomm.com/2009/08/06/vonage-2q-2009-financial-results-half-empty-or-half-full/</link>
		<comments>http://dougonipcomm.com/2009/08/06/vonage-2q-2009-financial-results-half-empty-or-half-full/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:59:12 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer VoIP]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[ooma]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=421</guid>
		<description><![CDATA[ <p>I&#8217;ve been spending the last day staring at the ocean and pondering what the latest financials for Vonage really mean.  Is the glass half empty or half full?</p> <p>The half-empty argument is pretty straightforward and buried at the end of the company&#8217;s rah-rah &#8220;We&#8217;re in the black&#8221; verbiage. Vonage lost a net 89,000 subscribers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F06%2Fvonage-2q-2009-financial-results-half-empty-or-half-full%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F06%2Fvonage-2q-2009-financial-results-half-empty-or-half-full%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been spending the last day staring at the ocean and pondering what the latest financials for Vonage really mean.  Is the glass half empty or half full?</p>
<p>The half-empty argument is pretty straightforward and buried at the end of the company&#8217;s rah-rah &#8220;We&#8217;re in the black&#8221; verbiage. Vonage lost a net 89,000 subscribers last quarter, which is chump change with around 2.5 million subscribers on the books, but the company&#8217;s run rate in adding subs has slowed for a while, then went red last quarter with a  net loss of 6,000 subs.</p>
<p>For a while, Vonage was parroting the &#8220;When the economy is bad, we&#8217;ll gain because we&#8217;re a cheaper alternative to domestic phone service&#8221; babble, but the trend line for new subs is downward trending. Time to face facts: The very cheap are going to MagicJack and the thrifty-minded are taking advantage of triple-play bundling by telcos and cable companies.</p>
<p>Add onto this problem #2: Vonage&#8217;s monthly churn rate has risen from 3.1 percent per month to 3.2 percent.  No matter how you slice it, Vonage has been around the 3 percent range for churn, so this is an ongoing problem that they haven&#8217;t managed to manage yet.</p>
<p>Finally, we come to chronic problem #2: cost of customer acquisition.  This quarter, Vonage spent a whopping $363 per signed customer, a number that has gone UP  both from the last quarter and on a year-to-year basis. This time last year, Vonage spent $283 per customer, while last quarter the company &#8220;only&#8221; spent $290.</p>
<p>Double-wammie here is that market expense was down $14 million from the first quarter as Vonage &#8220;eliminated redundant spending, offset costs for prior period promotions and transitioned to a new marketing campaign.&#8221;  Sooo, they cut their marketing expenditures and raked in fewer customers per dollar spent &#8212; it ain&#8217;t pretty.</p>
<p>For the price of of what Vonage spent to acquire new customers,<a href="http://dougonipcomm.wordpress.com/2009/06/01/ooma-goes-radioshack-over-the-counter-hd-communications/"> ooma would have given each customer new phone hardware, five years of phone service</a> &#8212; and still have around $113 or so left over at list price (plus $20 more for the sale this week as ooma unloads generation 1 hardware).</p>
<p>Balance that against the half-full argument &#8211; record earnings of $31 million, making the seventh consecutive quarter of positive and increasing adjusted EBITDA.  There&#8217;s a bunch of new (for Vonage) products in the pipeline to leverage its existing customer bases, with plays in the <a href="http://dougonipcomm.wordpress.com/2009/07/28/vonage-smartphone-app-past-two-quarters-gigaom/">mobile</a> and <a href="http://dougonipcomm.wordpress.com/2009/05/18/vonage-spins-up-marketing-%E2%80%93-not-hd-%E2%80%93-and-business-focus/">international markets</a>. Vonage also believes that its new marketing campaign will drive more customers&#8230;. we&#8217;ll see. It also has lowered its total cost in delivering phone service, but the costs per line are up about 9 cents. (Multiply by 2.5 million to figure out the real money).</p>
<p>Vonage has a long way to go before it breaks out the champagne.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/08/06/vonage-2q-2009-financial-results-half-empty-or-half-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage smartphone app &#8211; Past two quarters, GigaOm!</title>
		<link>http://dougonipcomm.com/2009/07/28/vonage-smartphone-app-past-two-quarters-gigaom/</link>
		<comments>http://dougonipcomm.com/2009/07/28/vonage-smartphone-app-past-two-quarters-gigaom/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:08:49 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile VoIP]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=408</guid>
		<description><![CDATA[ <p>&#8220;The Force can have a strong influence on the weak-minded.&#8221; Obi-Wan Kenobi, Star Wars. </p> <p>My opinion of GigaOm tends to ebb and flow; right now it&#8217;s pretty ebbed.  Today&#8217;s &#8220;news&#8221; is the &#8220;discovery&#8221; &#8212; bootstrapped off of a Gadgetell post &#8212; that Vonage is working on a rolling out a smartphone app/mobile VoIP [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F28%2Fvonage-smartphone-app-past-two-quarters-gigaom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F28%2Fvonage-smartphone-app-past-two-quarters-gigaom%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span title="Source: Star Wars Episode IV: A New Hope">&#8220;<em><a href="http://starwars.wikia.com/wiki/Mind_trick">The Force can have a strong influence on the weak-minded</a>.</em>&#8221; Obi-Wan Kenobi, Star Wars. </span></p>
<p>My opinion of GigaOm tends to ebb and flow; right now it&#8217;s pretty ebbed.  Today&#8217;s &#8220;news&#8221; is the &#8220;discovery&#8221; &#8212; <a href="http://www.gadgetell.com/tech/comment/vonage-admits-to-working-on-smartphone-apps-but-only-offers-little-detail/">bootstrapped off of a Gadgetell post</a> &#8212; that Vonage is working on a rolling out a smartphone app/mobile VoIP client to allow its customers to get cheap minutes.</p>
<p>THIS. IS. NOT. NEW.NEWS. For shame!</p>
<p>Vonage has talked about this product for the last two earnings calls, and @Vonage_Voice/Michael Zema &#8212; who seems to be strong with the Force, in spite of some of his shilly tweets &#8212; was talking about about a <a href="http://dougonipcomm.wordpress.com/2009/06/16/vonage-confirms-no-hd-communications-in-the-near-future/">Vonage smartphone app/cheap international voice minutes in mid-June,</a> underlining what was said in the two conference call about Vonage working on new products to leverage their existing network.</p>
<p>*sigh*</p>
<p>I suppose it IS a slow news week, especially if you don&#8217;t want to write about security issues at Black Hat and<a href="http://dougonipcomm.wordpress.com/2009/07/01/the-most-interesting-talk-at-defcon-17-you-might-miss/"> DEFCON</a> this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/07/28/vonage-smartphone-app-past-two-quarters-gigaom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vonage confirms: No HD communications in the near future</title>
		<link>http://dougonipcomm.com/2009/06/16/vonage-confirms-no-hd-communications-in-the-near-future/</link>
		<comments>http://dougonipcomm.com/2009/06/16/vonage-confirms-no-hd-communications-in-the-near-future/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:19:29 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[HD Communications]]></category>
		<category><![CDATA[HD voice]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[consumer VoIP]]></category>
		<category><![CDATA[Digium]]></category>
		<category><![CDATA[mobile VoIP]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP technology]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=185</guid>
		<description><![CDATA[ <p>Last month,  some folks believed Vonage&#8217;s &#8220;sounds good&#8221; campaign indicated the company was going to roll out a wideband service.  I went to the horse&#8217;s (or is it bird&#8217;s?) mouth: Vonage_Voice on Twitter and received confirmation that HD is not in the company&#8217;s near future plans.</p> <p>Michael Zema, one of Vonage&#8217;s PR guys,  outlined [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F06%2F16%2Fvonage-confirms-no-hd-communications-in-the-near-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F06%2F16%2Fvonage-confirms-no-hd-communications-in-the-near-future%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last month,  some folks <a href="http://dougonipcomm.wordpress.com/2009/05/18/vonage-spins-up-marketing-%E2%80%93-not-hd-%E2%80%93-and-business-focus/">believed Vonage&#8217;s &#8220;sounds good&#8221; campaign indicated the company was going to roll out a wideband servic</a>e.  I went to the horse&#8217;s (or is it bird&#8217;s?) mouth: <a href="http://twitter.com/Vonage_Voice">Vonage_Voice on Twitter</a> and received confirmation that HD <strong><span style="text-decoration:underline;">is not</span></strong> in the company&#8217;s near future plans.</p>
<p>Michael Zema, one of Vonage&#8217;s PR guys,  outlined the same game plan that came out of the company&#8217;s conference call last month:  A smartphone app to enable the use of Vonage service to dial international numbers at low rates using either cellular or Wi-Fi networks,  enhancing the core service with features currently offered at a premium for now additional cost, and better integration of voice and messaging services across all devices.</p>
<p>Virtual numbers &#8212; an old trick in the VoIP world, a newer one for Vonage and Verizon Business &#8212; also got underlined.  Vonage currently offers virtual numbers in the U.S.,  Canada, Mexico, UK, France, Ireland and Spain  ranging from $4.99-$9.99 per month for both small business and residential  customers.  Reading between the lines, Vonage will likely add on more countries to the virtual numbers list by the end of the year.</p>
<p>Michael also said Vonage was not working with Digium&#8217;s Switchvox IP PBX solution at this time.  If Vonage does offer SIP trunking for the SMB community, it might be nice to have a piece of CPE to offer customers on-premise functionality that doesn&#8217;t require a fully hosted solution.  (Yes, I know this upsets the &#8220;Host it all, and rake in the bucks!&#8221; of the Hosted VoIP community, but there will be businesses/vertical markets that require customized solutions going beyond vanilla hosted VoIP).</p>
<p><a href="http://www.switchvox.com/">Digium&#8217;s Switchvox</a> is one of two or three solutions in the marketplace that provides an open API for customization and sufficient features for the typical SMB.  As Digium&#8217;s VAR relationships start picking up steam, I think you should see more Switchvox/SIP trunking bundles; <a href="http://www.digium.com/en/mediacenter/viewpress/Digium-Announces-Interoperability-with-MegaPaths-Duet-Voice-and-Data-Service">MegaPath and Digium</a> made such an announcement at the end of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/06/16/vonage-confirms-no-hd-communications-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vonage spins up marketing – not HD – and business focus</title>
		<link>http://dougonipcomm.com/2009/05/18/vonage-spins-up-marketing-%e2%80%93-not-hd-%e2%80%93-and-business-focus/</link>
		<comments>http://dougonipcomm.com/2009/05/18/vonage-spins-up-marketing-%e2%80%93-not-hd-%e2%80%93-and-business-focus/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:15:33 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8x8]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[consumer VoIP]]></category>
		<category><![CDATA[Digium]]></category>
		<category><![CDATA[sip trunking]]></category>
