<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug on IP Comm &#187; VoIP</title>
	<atom:link href="http://dougonipcomm.com/tag/voip/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougonipcomm.com</link>
	<description>An independent voice on VoIP, telecom, and IP Communications</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Verizon Business improves VoIP SLA, adds Switzerland to VoIP portfolio</title>
		<link>http://dougonipcomm.com/2010/12/07/verizon-business-improves-voip-sla-adds-switzerland-to-voip-portfolio/</link>
		<comments>http://dougonipcomm.com/2010/12/07/verizon-business-improves-voip-sla-adds-switzerland-to-voip-portfolio/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:33:07 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[IP Core]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[Verizon Business]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP technology]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/12/07/verizon-business-improves-voip-sla-adds-switzerland-to-voip-portfolio/</guid>
		<description><![CDATA[ <p>Verizon Business (www.verizonbusiness.com) has upgraded its VoIP SLA for businesses and introduced Switzerland to its VoIP portfolio of services.</p> <p>The new SLA guarantees a MOS score of 4.0 – up from 3.8 – and introduces a new four-hour mean-time-to-repair metric if you’re willing to pay for it. Currently, the SLA is available for all [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F12%2F07%2Fverizon-business-improves-voip-sla-adds-switzerland-to-voip-portfolio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F12%2F07%2Fverizon-business-improves-voip-sla-adds-switzerland-to-voip-portfolio%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Verizon Business (<a href="http://www.verizonbusiness.com">www.verizonbusiness.com</a>) has upgraded its VoIP SLA for businesses and introduced Switzerland to its VoIP portfolio of services.</p>
<p>The new SLA guarantees a MOS score of 4.0 – up from 3.8 – and introduces a new four-hour mean-time-to-repair metric if you’re willing to pay for it. Currently, the SLA is available for all new and existing U.S. Verizon VoIP customers using the company’s Private IP and Internet Dedicated Access services; Europe will get a VoIP SLA in the first half of 2011.</p>
<p>Switzerland gets the full Verizon Business VoIP portfolio throughout the country (but no SLA yet, see above), including hosted IP centrex, IP trunking and IP integrated access.&#160; Verizon now offers service in a total of 11 European countries. </p>
<p>One day in the future, all Verizon Business VoIP services will be treated the same around the world, but Verizon has to move all regions of the world to the same platform; right now, the U.S. is on one while Asia is on another. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/12/07/verizon-business-improves-voip-sla-adds-switzerland-to-voip-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XO over 1 Million served (Business VoIP users)</title>
		<link>http://dougonipcomm.com/2010/10/15/xo-over-1-million-served-business-voip-users/</link>
		<comments>http://dougonipcomm.com/2010/10/15/xo-over-1-million-served-business-voip-users/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:07:51 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[XO]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/10/15/xo-over-1-million-served-business-voip-users/</guid>
		<description><![CDATA[ <p>XO Communications (www.xo.com) says it serving over one million business VoIP end-user customers.&#160; So much for voice and VoIP being dead.</p> <p>The company’s XO IP Flex service was launched in April 2005.&#160; Depending on how you want to slice the numbers, Frost &#38; Sullivan says says XO is the VoIP access services market leader [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F10%2F15%2Fxo-over-1-million-served-business-voip-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F10%2F15%2Fxo-over-1-million-served-business-voip-users%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>XO Communications (<a href="http://www.xo.com">www.xo.com</a>) says it serving over one million business VoIP end-user customers.&#160; So much for voice and VoIP being dead.</p>
<p>The company’s XO IP Flex service was launched in April 2005.&#160; Depending on how you want to slice the numbers, Frost &amp; Sullivan says says XO is the VoIP access services market leader with 22.2 percent of the market, with 1 in 300 people in the US using VoIP services delivered by XO; I’m assuming this is for business, rather than consumer since Vonage said it has 2.4 million consumer lines in operation as of June 30, 2010.</p>
<p>Be interesting to see how XO does going forward.&#160; The cable companies want more SMB and enterprise customers and they aren’t shy about it.&#160; 8&#215;8 (<a href="http://www.8x8.com">www.8&#215;8.com</a>) is in hog heaven with continued profitability and a stock buyback plan, plus continues to pick up traction with larger businesses. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/10/15/xo-over-1-million-served-business-voip-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VoIP &#8211; It&#8217;s only just begun? 8&#215;8, Metaswitch say &#8220;Yes!&#8221;</title>
		<link>http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/</link>
		<comments>http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:55:57 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[8x8]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[MetaSwitch]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/</guid>
		<description><![CDATA[ <p>While Wall Street and the mainstream media have become, well, bored of Voice over IP (yes, VoIP), two of the most financially successful companies in the space say that IP voice’s greatest potential has yet to come. </p> <p>Data point one comes from 8&#215;8’s (www.8&#215;8.com) annual shareholder meeting presentation on August 31, 2010.&#160; Slide [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F09%2F27%2Fvoip-its-only-just-begun-8x8-metaswitch-say-yes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F09%2F27%2Fvoip-its-only-just-begun-8x8-metaswitch-say-yes%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While Wall Street and the mainstream media have become, well, bored of Voice over IP (yes, VoIP), two of the most financially successful companies in the space say that IP voice’s greatest potential has yet to come. </p>
<p>Data point one comes from 8&#215;8’s (<a href="http://www.8x8.com">www.8&#215;8.com</a>) annual shareholder meeting presentation on August 31, 2010.&#160; Slide 5 of the deck (data from 2008 Atlantic ACM) shows that Business VoIP is only a $1.6 billion business – with circuit-switched business voice at $40 billion. </p>
<p>8&#215;8 reported that its last quarter (ending June 30, 2010) of $16.8 million was the largest quarterly revenue figure in the company’s 23 year history.&#160; Further, 8&#215;8 reports it has both generated net income in 10 of the last 11 quarters and increased cash and cash equivalents 11 of the last 12 quarters. </p>
<p>On June 30, 2010, the company had more than $18 million in cash and cash equivalents and no debit.&#160; Topping it all off, the company repurchased nearly 500, 000 shares during the month of August and plans to buy back another $3 million shares. </p>
<p>Total business customers at the end of June was over 21,000; going back two year to June 2008, that number was a hair short of 12,000 – in two years through a down economy, 8&#215;8 has <strong>nearly DOUBLED</strong> their business customer count. </p>
<p>Average revenue per business customer took a hit between September 2008 ($220) – when the economy went to hell – but is now currently on the upswing, between $205 and $210. </p>
<p>Data point two is from the “Define your Decade” folks: Metaswitch sees a big opportunity as carriers in many cases just start to migrate out of TDM to an all-IP world.&#160;&#160;&#160; Over the next two years, the company’s expansion motto is “Going Global, going mobile.” </p>
<p>Metaswitch doesn’t need to rush into an IPO; it’s got enough cash and profitability to fund its expansion at a steady pace on a financially solid basis and its investors are in not in a dot.com hurry.&#160; The company will ultimately go public, but it is not going to happen in the next 12 month is my bet. </p>
<p>When Metaswitch does go public, it will do so because it will need liquid stock to facilitate other mergers.&#160; But there won’t be a lot of those, because of the company’s core values; Metaswitch will want the “right” fit in terms of supplementing/adding to its existing product lines. </p>
<p>Bottom line here is that there are two very financially successful companies in the VoIP space who are bullish on the IP voice future.&#160; And their fortunes are likely to increase as 1) Businesses look for healthy firms for services and products 2) Everybody migrates to IP communications and 3) Other VoIP/IP communication firms start to lose customers due to financial woes and bad service. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers &#8220;free&#8221; phone through Gmail</title>
		<link>http://dougonipcomm.com/2010/08/26/google-offers-free-phone-through-gmail/</link>
		<comments>http://dougonipcomm.com/2010/08/26/google-offers-free-phone-through-gmail/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:45:38 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[IP Edge]]></category>
		<category><![CDATA[consumer VoIP]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/08/26/google-offers-free-phone-through-gmail/</guid>
		<description><![CDATA[ <p>Making free phone calls just got easier through Google(www.google.com) (so long we all remember that “free” is not really free, but subsidized through someone else’s money) via “Voice Calls from Gmail.”&#160; </p> <p>More specifically, you need a Gmail account and calls through your computer to American and Canadian numbers are free through “at least” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F08%2F26%2Fgoogle-offers-free-phone-through-gmail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F08%2F26%2Fgoogle-offers-free-phone-through-gmail%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Making free phone calls just got easier through Google(<a href="http://www.google.com">www.google.com</a>) (so long we all remember that “free” is not really free, but subsidized through someone else’s money) via “Voice Calls from Gmail.”&#160; </p>
<p>More specifically, you need a Gmail account and calls through your computer to American and Canadian numbers are free through “at least” January 2011.&#160; As is typical in the Great VoIP shell game, calls to other countries start at around 2 cents a minute to landlines, 15 cents a minute to cell phones. </p>
<p>One can get inbound calls through Gmail if you have&#160; (free) Google Voice account. </p>
<p>Timing on this offer is everything, but when you pull up the comparison between Google’s rates and “Leading internet telephony provider,” The Goog’s per minute rates are equal to or better than “Leading.”&#160; </p>
<p>If the folks at Skype haven’t already figured it out, Google is NOT their friend. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/08/26/google-offers-free-phone-through-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone.com adds slew of mobile features</title>
		<link>http://dougonipcomm.com/2010/07/14/phone-com-adds-slew-of-mobile-features/</link>
		<comments>http://dougonipcomm.com/2010/07/14/phone-com-adds-slew-of-mobile-features/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:50:33 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[IP Core]]></category>
		<category><![CDATA[IP Edge]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Phone.com]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/07/14/phone-com-adds-slew-of-mobile-features/</guid>
		<description><![CDATA[ <p>Note: Phone.com is an advertiser on HD Voice News</p> <p>Phone.com (www.phone.com) has cranked out a whole bunch of mobile features for its SMB service, including clients for the iPhone and Apple plus SMB send support on phone.com phone numbers.</p> <p>Released in June, Phone.com added the Phone.com Mobile VoIP client for the iPhone and the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F14%2Fphone-com-adds-slew-of-mobile-features%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F14%2Fphone-com-adds-slew-of-mobile-features%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Note: Phone.com is an advertiser on HD Voice News</em></p>
<p>Phone.com (<a href="http://www.phone.com">www.phone.com</a>) has cranked out a whole bunch of mobile features for its SMB service, including clients for the iPhone and Apple plus SMB send support on phone.com phone numbers.</p>
<p>Released in June, Phone.com added the Phone.com Mobile VoIP client for the iPhone and the Phone.com Mobile Office Client for Android.&#160; The Mobile VoIP client enables iDevice users to use their Phone.com virtual account to place VoIP calls over either a Wi-Fi or 3G connection.&#160; </p>
<p>The Mobile Office Android client provides a user interface to enable Phone.com users to listen to/manage/read voicemail, view received faxes, review call history, block calls from unwanted or unidentified numbers, send and receive SMS messages, click-to-connect to a private conference bridge and (of course) use Phone.com to make low cost international calls. </p>
<p>Both apps show the user’s Phone.com number as the caller ID when calls are made and both apps can be downloaded free from their respective app store sites.</p>
<p>SMS send and receive is now included with all Phone.com local numbers and plans, so anyone can send an SMS text message directly to a local Phone.com number.&#160; The new feature is free of charge and included in every Phone.com plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/07/14/phone-com-adds-slew-of-mobile-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon touts wholesale VoIP 10th anniversary</title>
		<link>http://dougonipcomm.com/2010/05/26/verizon-touts-wholesale-voip-10th-anniversary/</link>
		<comments>http://dougonipcomm.com/2010/05/26/verizon-touts-wholesale-voip-10th-anniversary/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:39:12 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/05/26/verizon-touts-wholesale-voip-10th-anniversary/</guid>
		<description><![CDATA[ <p>Verizon Global Wholesale (www.verizon.com) is touting VoIP this wek. The company announced VoIP minutes grew more than 200 percent in 2009 as compared to the previous year.</p> <p>New VoIP enhancements and features planned this year include the development of “more robust” VoIP network interfaces in Europe, caller-provided CLI and greater integration into customer portals.</p> [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F05%2F26%2Fverizon-touts-wholesale-voip-10th-anniversary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F05%2F26%2Fverizon-touts-wholesale-voip-10th-anniversary%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Verizon Global Wholesale (<a href="http://www.verizon.com">www.verizon.com</a>) is touting VoIP this wek. The company announced VoIP minutes grew more than 200 percent in 2009 as compared to the previous year.</p>
<p>New VoIP enhancements and features planned this year include the development of “more robust” VoIP network interfaces in Europe, caller-provided CLI and greater integration into customer portals.</p>
<p>Caller-provided CLI is being billed as a caller ID feature that allows a main phone extension to appear as the caller ID even when a call is being made from an extension, branch-office or home-based agent.</p>
<p>Verizon said it has a base of more than 700 wholesale VoIP customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/05/26/verizon-touts-wholesale-voip-10th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cable Show 2010 &#8211; Metaswitch finds opportunities</title>
		<link>http://dougonipcomm.com/2010/05/11/the-cable-show-2010-metaswitch-finds-opportunities/</link>
		<comments>http://dougonipcomm.com/2010/05/11/the-cable-show-2010-metaswitch-finds-opportunities/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:43:13 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[IP Core]]></category>
		<category><![CDATA[hosted VoIP]]></category>
		<category><![CDATA[MetaSphere]]></category>
		<category><![CDATA[MetaSwitch]]></category>
		<category><![CDATA[softswitch]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/05/11/the-cable-show-2010-metaswitch-finds-opportunities/</guid>
		<description><![CDATA[ <p>Los Angeles – In a quick briefing at The Cable Show, Metaswitch (www.metaswitch.com) sees two opportunities to sell into the cable industry. </p> <p>Cable companies are looking to buy more capable softswitches for business services deployment. In addition, many companies are looking at their first-generation VoIP systems – anywhere from 5 to 8 years [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F05%2F11%2Fthe-cable-show-2010-metaswitch-finds-opportunities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F05%2F11%2Fthe-cable-show-2010-metaswitch-finds-opportunities%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Los Angeles – In a quick briefing at The Cable Show, Metaswitch (<a href="http://www.metaswitch.com">www.metaswitch.com</a>) sees two opportunities to sell into the cable industry. </p>
<p>Cable companies are looking to buy more capable softswitches for business services deployment. In addition, many companies are looking at their first-generation VoIP systems – anywhere from 5 to 8 years old – and seeing them at end-of-life and/or not having the capability for more sophisticated applications.</p>
<p>Deploying Metaswtich in combination with the MetaSphere applications software framework/suite provides an integrated, turnkey solution for business and consumer-based applications. </p>
<p>A spokesperson for Metaswitch said the firm had 7 out of the top 30 cable companies as customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/05/11/the-cable-show-2010-metaswitch-finds-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon adds IPsec to wholesale VoIP offerings</title>
		<link>http://dougonipcomm.com/2010/05/06/verizon-adds-ipsec-to-wholesale-voip-offerings/</link>
		<comments>http://dougonipcomm.com/2010/05/06/verizon-adds-ipsec-to-wholesale-voip-offerings/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:50:57 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[IP security]]></category>
		<category><![CDATA[IPsec]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP security]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/05/06/verizon-adds-ipsec-to-wholesale-voip-offerings/</guid>
		<description><![CDATA[ <p>Verizon (www.verizon.com) Global Wholesale has added IPsec tunneling to its SIP Gateway Service, toll free IP termination, and carrier IP termination transport.&#160; All three services can share a single IPsec connection.</p> <p>According to Verizon, it is the only “major provider” offering IPSec, adding an additional layer of standardized security goodness without requiring vendor-specific security [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F05%2F06%2Fverizon-adds-ipsec-to-wholesale-voip-offerings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F05%2F06%2Fverizon-adds-ipsec-to-wholesale-voip-offerings%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Verizon (<a href="http://www.verizon.com">www.verizon.com</a>) Global Wholesale has added IPsec tunneling to its SIP Gateway Service, toll free IP termination, and carrier IP termination transport.&#160; All three services can share a single IPsec connection.</p>
<p>According to Verizon, it is the only “major provider” offering IPSec, adding an additional layer of standardized security goodness without requiring vendor-specific security protocols.</p>
<p>Verizon says its SIP Gateway service carriers billions of minutes of use per quarter. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/05/06/verizon-adds-ipsec-to-wholesale-voip-offerings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going to Huntsville to visit ADTRAN</title>
		<link>http://dougonipcomm.com/2009/11/24/going-to-huntsville-to-visit-adtran/</link>
		<comments>http://dougonipcomm.com/2009/11/24/going-to-huntsville-to-visit-adtran/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:30:00 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADTRAN]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/?p=596</guid>
		<description><![CDATA[ <p>Next week, I&#8217;ll be traveling to Huntsville for ADTRAN&#8217;s press event. The company&#8217;s been hinting at new announcements on the SMB/VoIP side of the house.  Will have to break out the Flip Video camera for the tour of the manufacturing line.</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F11%2F24%2Fgoing-to-huntsville-to-visit-adtran%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F11%2F24%2Fgoing-to-huntsville-to-visit-adtran%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Next week, I&#8217;ll be traveling to Huntsville for ADTRAN&#8217;s press event. The company&#8217;s been hinting at new announcements on the SMB/VoIP side of the house.  Will have to break out the Flip Video camera for the tour of the manufacturing line.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/11/24/going-to-huntsville-to-visit-adtran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gizmo5 deal is not THAT exciting</title>
		<link>http://dougonipcomm.com/2009/11/17/google-gizmo5-deal-is-not-that-exciting/</link>
		<comments>http://dougonipcomm.com/2009/11/17/google-gizmo5-deal-is-not-that-exciting/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:54:30 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[consumer VoIP]]></category>
		<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[Gizmo5]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/?p=592</guid>
		<description><![CDATA[ <p>Last week, Google officially &#8216;fessed up to buying Gizmo5 for an &#8220;undisclosed amount.&#8221;  Now everyone is falling all over themselves to spin this as the Greatest Thing since sliced bread.  Excuse me, did everyone forget that it took Google a YEAR before it got its act together with Google Voice?  Don&#8217;t expect this to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F11%2F17%2Fgoogle-gizmo5-deal-is-not-that-exciting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F11%2F17%2Fgoogle-gizmo5-deal-is-not-that-exciting%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week, Google officially &#8216;fessed up to buying Gizmo5 for an &#8220;undisclosed amount.&#8221;  Now everyone is falling all over themselves to spin this as the Greatest Thing since sliced bread.  Excuse me, did everyone forget that it took Google a YEAR before it got its act together with Google Voice?   Don&#8217;t expect this to be an earth-shattering kaboom for carriers for a bunch of reasons.</p>
<p>First, Gizmo5 has taken over $20 million in funding and reportedly was sold for a paltry $30 million.  Gizmo5 has been shopping itself around for a while so it hasn&#8217;t made a ton of money.  A lot of interesting SIP-based stuff sure, but not a ton of money.  Can Gizmo5 scale? Probably. How long will it take? Probably not something that will happen overnight by any stretch of the imagination.</p>
<p>Secondly, Google will have to figure out how to integrate Google Voice and Gizmo5. Given all the time they spent futzing around with Google Voice, it&#8217;ll take them a couple of months to make a plan, and a bunch more months to integrate.  By that time, Skype will have cleared out any lingering bad tastes over the extortion, er, IP property issues between it and its co-founders/current-owners and assuming there&#8217;s no other drama along that line&#8230; (Hmm, worth watching for).</p>
<p>Finally, free phone calls and ad-supported conference calls haven&#8217;t proved to be a successful (i.e. making money) business model to date, other than phone minute arbitrage which is going to end up going away sometime in the next three years because it drives both IP-based services and large carriers nuts.</p>
<p>Against this background, incumbent carriers &#8212; traditional phone and cable companies &#8212; aren&#8217;t going away.  Landline sales have been declining for years and are at the point where they should start bottoming out.  And a GV/Gizmo5 deal doesn&#8217;t really do a lot to bite into carriers making coin from &#8220;traditional&#8221; voice minutes and flat-rate data services.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/11/17/google-gizmo5-deal-is-not-that-exciting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

