<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug on IP Comm &#187; business</title>
	<atom:link href="http://dougonipcomm.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougonipcomm.com</link>
	<description>An independent voice on VoIP, telecom, and IP Communications</description>
	<lastBuildDate>Mon, 21 May 2012 18:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VoIP &#8211; It&#8217;s only just begun? 8&#215;8, Metaswitch say &#8220;Yes!&#8221;</title>
		<link>http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/</link>
		<comments>http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:55:57 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[8x8]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[MetaSwitch]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/</guid>
		<description><![CDATA[ <p>While Wall Street and the mainstream media have become, well, bored of Voice over IP (yes, VoIP), two of the most financially successful companies in the space say that IP voice’s greatest potential has yet to come. </p> <p>Data point one comes from 8&#215;8’s (www.8&#215;8.com) annual shareholder meeting presentation on August 31, 2010.&#160; Slide [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F09%2F27%2Fvoip-its-only-just-begun-8x8-metaswitch-say-yes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F09%2F27%2Fvoip-its-only-just-begun-8x8-metaswitch-say-yes%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While Wall Street and the mainstream media have become, well, bored of Voice over IP (yes, VoIP), two of the most financially successful companies in the space say that IP voice’s greatest potential has yet to come. </p>
<p>Data point one comes from 8&#215;8’s (<a href="http://www.8x8.com">www.8&#215;8.com</a>) annual shareholder meeting presentation on August 31, 2010.&#160; Slide 5 of the deck (data from 2008 Atlantic ACM) shows that Business VoIP is only a $1.6 billion business – with circuit-switched business voice at $40 billion. </p>
<p>8&#215;8 reported that its last quarter (ending June 30, 2010) of $16.8 million was the largest quarterly revenue figure in the company’s 23 year history.&#160; Further, 8&#215;8 reports it has both generated net income in 10 of the last 11 quarters and increased cash and cash equivalents 11 of the last 12 quarters. </p>
<p>On June 30, 2010, the company had more than $18 million in cash and cash equivalents and no debit.&#160; Topping it all off, the company repurchased nearly 500, 000 shares during the month of August and plans to buy back another $3 million shares. </p>
<p>Total business customers at the end of June was over 21,000; going back two year to June 2008, that number was a hair short of 12,000 – in two years through a down economy, 8&#215;8 has <strong>nearly DOUBLED</strong> their business customer count. </p>
<p>Average revenue per business customer took a hit between September 2008 ($220) – when the economy went to hell – but is now currently on the upswing, between $205 and $210. </p>
<p>Data point two is from the “Define your Decade” folks: Metaswitch sees a big opportunity as carriers in many cases just start to migrate out of TDM to an all-IP world.&#160;&#160;&#160; Over the next two years, the company’s expansion motto is “Going Global, going mobile.” </p>
<p>Metaswitch doesn’t need to rush into an IPO; it’s got enough cash and profitability to fund its expansion at a steady pace on a financially solid basis and its investors are in not in a dot.com hurry.&#160; The company will ultimately go public, but it is not going to happen in the next 12 month is my bet. </p>
<p>When Metaswitch does go public, it will do so because it will need liquid stock to facilitate other mergers.&#160; But there won’t be a lot of those, because of the company’s core values; Metaswitch will want the “right” fit in terms of supplementing/adding to its existing product lines. </p>
<p>Bottom line here is that there are two very financially successful companies in the VoIP space who are bullish on the IP voice future.&#160; And their fortunes are likely to increase as 1) Businesses look for healthy firms for services and products 2) Everybody migrates to IP communications and 3) Other VoIP/IP communication firms start to lose customers due to financial woes and bad service. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast goes 100 Mbps commercial in Minn/St. Paul &#8212; for $370/month!</title>
		<link>http://dougonipcomm.com/2009/09/09/comcast-goes-100-mbps-commercial-in-minnst-paul-for-370month/</link>
		<comments>http://dougonipcomm.com/2009/09/09/comcast-goes-100-mbps-commercial-in-minnst-paul-for-370month/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:31:33 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 Mbps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[DOCSIS 3.0]]></category>
		<category><![CDATA[high-speed broadband]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=476</guid>
		<description><![CDATA[ <p>Comcast has announced the launch of 100 Mbps high-speed Internet services for businesses in Minneapolis/St. Paul.  The asymmetric service (100 Mbps down/15 Mbps up) also includes a bundle of business applications including Microsoft Communication Service, anti-virus software.  And it&#8217;s all available at $370 per month..</p> <p>The speed is made possible by Comcast&#8217;s rollout of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F09%2F09%2Fcomcast-goes-100-mbps-commercial-in-minnst-paul-for-370month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F09%2F09%2Fcomcast-goes-100-mbps-commercial-in-minnst-paul-for-370month%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Comcast has announced the launch of 100 Mbps high-speed Internet services for businesses in Minneapolis/St. Paul.  The asymmetric service (100 Mbps down/15 Mbps up) also includes a bundle of business applications including Microsoft Communication Service, anti-virus software.  And it&#8217;s all available at $370 per month..</p>
<p>The speed is made possible by Comcast&#8217;s rollout of DOCSIS 3.0 service while the Microsoft Communications Services bundle includes Windows SharePoint and Microsoft Outlook using Microsoft Exchange Server.  Anti-virus software is McAfee&#8217;s and covers up to 25 PCs.</p>
<p>Can&#8217;t wait to see this service turn up in Philly and watch the sparks fly between Comcast and Verizon <img src='http://dougonipcomm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  Also be interesting to see when Comcast tosses a hosted VoIP bundle (preferably HD) into the mix to really make things interesting for telcos.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/09/09/comcast-goes-100-mbps-commercial-in-minnst-paul-for-370month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

