<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug on IP Comm &#187; business voip</title>
	<atom:link href="http://dougonipcomm.com/tag/business-voip/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougonipcomm.com</link>
	<description>An independent voice on VoIP, telecom, and IP Communications</description>
	<lastBuildDate>Sat, 31 Dec 2011 18:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>XO over 1 Million served (Business VoIP users)</title>
		<link>http://dougonipcomm.com/2010/10/15/xo-over-1-million-served-business-voip-users/</link>
		<comments>http://dougonipcomm.com/2010/10/15/xo-over-1-million-served-business-voip-users/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:07:51 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[XO]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/10/15/xo-over-1-million-served-business-voip-users/</guid>
		<description><![CDATA[ <p>XO Communications (www.xo.com) says it serving over one million business VoIP end-user customers.&#160; So much for voice and VoIP being dead.</p> <p>The company’s XO IP Flex service was launched in April 2005.&#160; Depending on how you want to slice the numbers, Frost &#38; Sullivan says says XO is the VoIP access services market leader [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F10%2F15%2Fxo-over-1-million-served-business-voip-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F10%2F15%2Fxo-over-1-million-served-business-voip-users%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>XO Communications (<a href="http://www.xo.com">www.xo.com</a>) says it serving over one million business VoIP end-user customers.&#160; So much for voice and VoIP being dead.</p>
<p>The company’s XO IP Flex service was launched in April 2005.&#160; Depending on how you want to slice the numbers, Frost &amp; Sullivan says says XO is the VoIP access services market leader with 22.2 percent of the market, with 1 in 300 people in the US using VoIP services delivered by XO; I’m assuming this is for business, rather than consumer since Vonage said it has 2.4 million consumer lines in operation as of June 30, 2010.</p>
<p>Be interesting to see how XO does going forward.&#160; The cable companies want more SMB and enterprise customers and they aren’t shy about it.&#160; 8&#215;8 (<a href="http://www.8x8.com">www.8&#215;8.com</a>) is in hog heaven with continued profitability and a stock buyback plan, plus continues to pick up traction with larger businesses. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/10/15/xo-over-1-million-served-business-voip-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VoIP &#8211; It&#8217;s only just begun? 8&#215;8, Metaswitch say &#8220;Yes!&#8221;</title>
		<link>http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/</link>
		<comments>http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:55:57 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[8x8]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[MetaSwitch]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/</guid>
		<description><![CDATA[ <p>While Wall Street and the mainstream media have become, well, bored of Voice over IP (yes, VoIP), two of the most financially successful companies in the space say that IP voice’s greatest potential has yet to come. </p> <p>Data point one comes from 8&#215;8’s (www.8&#215;8.com) annual shareholder meeting presentation on August 31, 2010.&#160; Slide [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F09%2F27%2Fvoip-its-only-just-begun-8x8-metaswitch-say-yes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F09%2F27%2Fvoip-its-only-just-begun-8x8-metaswitch-say-yes%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While Wall Street and the mainstream media have become, well, bored of Voice over IP (yes, VoIP), two of the most financially successful companies in the space say that IP voice’s greatest potential has yet to come. </p>
<p>Data point one comes from 8&#215;8’s (<a href="http://www.8x8.com">www.8&#215;8.com</a>) annual shareholder meeting presentation on August 31, 2010.&#160; Slide 5 of the deck (data from 2008 Atlantic ACM) shows that Business VoIP is only a $1.6 billion business – with circuit-switched business voice at $40 billion. </p>
<p>8&#215;8 reported that its last quarter (ending June 30, 2010) of $16.8 million was the largest quarterly revenue figure in the company’s 23 year history.&#160; Further, 8&#215;8 reports it has both generated net income in 10 of the last 11 quarters and increased cash and cash equivalents 11 of the last 12 quarters. </p>
<p>On June 30, 2010, the company had more than $18 million in cash and cash equivalents and no debit.&#160; Topping it all off, the company repurchased nearly 500, 000 shares during the month of August and plans to buy back another $3 million shares. </p>
<p>Total business customers at the end of June was over 21,000; going back two year to June 2008, that number was a hair short of 12,000 – in two years through a down economy, 8&#215;8 has <strong>nearly DOUBLED</strong> their business customer count. </p>
<p>Average revenue per business customer took a hit between September 2008 ($220) – when the economy went to hell – but is now currently on the upswing, between $205 and $210. </p>
<p>Data point two is from the “Define your Decade” folks: Metaswitch sees a big opportunity as carriers in many cases just start to migrate out of TDM to an all-IP world.&#160;&#160;&#160; Over the next two years, the company’s expansion motto is “Going Global, going mobile.” </p>
<p>Metaswitch doesn’t need to rush into an IPO; it’s got enough cash and profitability to fund its expansion at a steady pace on a financially solid basis and its investors are in not in a dot.com hurry.&#160; The company will ultimately go public, but it is not going to happen in the next 12 month is my bet. </p>
<p>When Metaswitch does go public, it will do so because it will need liquid stock to facilitate other mergers.&#160; But there won’t be a lot of those, because of the company’s core values; Metaswitch will want the “right” fit in terms of supplementing/adding to its existing product lines. </p>
<p>Bottom line here is that there are two very financially successful companies in the VoIP space who are bullish on the IP voice future.&#160; And their fortunes are likely to increase as 1) Businesses look for healthy firms for services and products 2) Everybody migrates to IP communications and 3) Other VoIP/IP communication firms start to lose customers due to financial woes and bad service. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/09/27/voip-its-only-just-begun-8x8-metaswitch-say-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XO&#039;s good news expanding capacity</title>
		<link>http://dougonipcomm.com/2009/08/27/xos-good-news-expanding-capacity/</link>
		<comments>http://dougonipcomm.com/2009/08/27/xos-good-news-expanding-capacity/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:13:25 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[smb]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[XO]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=463</guid>
		<description><![CDATA[ <p>XO Communications bragged about its third major nationwide network capacity upgrade last week.  Using Infinera equipment, the company has &#8220;more than&#8221; doubled its inter-city transport network capacity.</p> <p>According to XO, the upgrade will be completed later this year and is being done to continue to meet the increasing demand for high-capacity network services from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F27%2Fxos-good-news-expanding-capacity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F27%2Fxos-good-news-expanding-capacity%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>XO Communications bragged about its third major nationwide network capacity upgrade last week.  Using Infinera equipment, the company has &#8220;more than&#8221; doubled its inter-city transport network capacity.</p>
<p>According to XO, the upgrade will be completed later this year and is being done to continue to meet the increasing demand for high-capacity network services from its customers, including carriers, service providers, and large enterprise customers.  As a part of the upgrade, XO will be offering a &#8220;10 Gigs in 10 Days&#8221; carrier service guarantee, able to provision high-speed service (from 1 GBps to 40 Gbps, with up to 100 Gbps in the future) between any two points in the network in 10 days or less.</p>
<p><em>(And I remember when it took weeks to get a T-3 in&#8230;)</em></p>
<p>XO says it has invest more than $450 million to enhance and expand its network infrastructure and its network is now capable of reaching nearly half of all busiensses in the United States. This is a good sign for both IP communications and economic growth in general&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/08/27/xos-good-news-expanding-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting markers down for HD Communications &#8211; Enterprise, North America, 2010</title>
		<link>http://dougonipcomm.com/2009/08/18/putting-markers-down-for-hd-communications/</link>
		<comments>http://dougonipcomm.com/2009/08/18/putting-markers-down-for-hd-communications/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:49:39 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[HD Communications]]></category>
		<category><![CDATA[HD voice]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Global Crossing]]></category>
		<category><![CDATA[Verizon Business]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=444</guid>
		<description><![CDATA[ <p>During the VoIP Users Conference (VUC) call last Friday, I put down my markers for the advance of HD Voice in North America, using the statements and actions of various service providers to provide context for my predictions.</p> <p>The benchmarks I used were&#8211;</p> Cablevision&#8217;s rollout of hosted HD Voice service  this summer &#8211; The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F18%2Fputting-markers-down-for-hd-communications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F08%2F18%2Fputting-markers-down-for-hd-communications%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>During the VoIP Users Conference (VUC) call last Friday, I put down my markers for the advance of HD Voice in North America, using the statements and actions of various service providers to provide context for my predictions.</p>
<p>The benchmarks I used were&#8211;</p>
<ul>
<li>Cablevision&#8217;s rollout of hosted HD Voice service  this summer &#8211; The leading/bleeding edge</li>
<li>Global Crossing&#8217;s  one-off HD projects today, with work on an automated HD voice conferencing product rolling out within 6-9 months &#8211; Leading edge</li>
<li>Verizon Business talk of HD Voice within its user base, with early adoption in 2010 and general adoption in 2011 &#8211; Conservative</li>
<li>Cox Communications saying they expect HD in 2011 &#8211; Very conservative.</li>
</ul>
<p>Looking at those four different data points, I believe that 2010 will be the year of HD Voice in the enterprise space in North America.</p>
<p>I&#8217;ll do a discussion of the consumer space and HD for North America tomorrow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/08/18/putting-markers-down-for-hd-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8&#215;8 posts penny per share 1Q 2010 quarterly results</title>
		<link>http://dougonipcomm.com/2009/07/30/8x8-posts-penny-per-share-1q-2010-quarterly-results/</link>
		<comments>http://dougonipcomm.com/2009/07/30/8x8-posts-penny-per-share-1q-2010-quarterly-results/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:14:05 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8x8]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[hosted VoIP]]></category>
		<category><![CDATA[Packet 8]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=413</guid>
		<description><![CDATA[ <p>8&#215;8 announced that it&#8217;s back in black for its first quarter of fiscal year 2010.  The company reported net income for the quarter of $414,000; that&#8217;s $0.01 a share.  The previous quarter had logged a net loss of $3.9 million/$0.06 per share; 1Q 2009 the company had brought in net income of $1.2 million/$0.02 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F30%2F8x8-posts-penny-per-share-1q-2010-quarterly-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F30%2F8x8-posts-penny-per-share-1q-2010-quarterly-results%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>8&#215;8 announced that it&#8217;s back in black for its first quarter of fiscal year 2010.  The company reported net income for the quarter of $414,000; that&#8217;s $0.01 a share.  The previous quarter had logged a net loss of $3.9 million/$0.06 per share; 1Q 2009 the company had brought in net income of $1.2 million/$0.02 per share.</p>
<p>During the first quarter of fiscal 2010, 8&#215;8 had new sales to 2,907 business customers, up from its previous record of 2,792 in the prior quarter (can we say &#8220;ramp?&#8221;) annnnd increased its business customer subscriber base by 1,253 net new business customers.  Business customer churn is described as &#8220;stable sequentially at 2.7%&#8221; as compared to a churn rate of 3.2 percent in the same period last year.</p>
<p>All total, 8&#215;8 ended the first quarter of FY 2010 with 17,266 business customers. Total revenue for 1Q 2010 was $15.6 million as compared to $16.3 million for 1Q FY 2009 and $15.8 million for the previous quarter. Revenues from business customers grew to 69 percent of total revenues in 1Q FY 2010 as compared to 68 percent the previous quarter and 56 percent in 1Q 2009.</p>
<p>Cash and investments are stable are at $15.5 million, down a bit from the previous quarters $16.4 million.</p>
<p>In addition to the good financial results, 8&#215;8 announced it is going to buy back up to $2 million of its common stock over the next year, using available cash.  Buying up stock will do the usual increase-shareholder-value bit and also boosts the value of the stock should 8&#215;8 find someone worthy enough to acquire down the road; 8&#215;8 has previously expressed an interest in buying someone, but haven&#8217;t found the right business fit yet.</p>
<p>Not mentioned in the press release is 8&#215;8&#8242;s plan to enable <a href="http://dougonipcomm.wordpress.com/2009/06/30/8x8-gets-ready-for-hd-communications/">G.722 service across its network</a> sometime in the near future.  When it happens, 8&#215;8 will likely become the largest G.722 hosted VoIP provider in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/07/30/8x8-posts-penny-per-share-1q-2010-quarterly-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya, Aastra jump into the Nortel bankruptcy circus</title>
		<link>http://dougonipcomm.com/2009/07/20/avaya-aastra-jump-into-the-nortel-bankruptcy-circus/</link>
		<comments>http://dougonipcomm.com/2009/07/20/avaya-aastra-jump-into-the-nortel-bankruptcy-circus/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:51:29 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aastra]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[enterprise VoIP]]></category>
		<category><![CDATA[Nortel]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP technology]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=377</guid>
		<description><![CDATA[ <p>Avaya and Aastra have made separate moves to get into the Nortel bankruptcy circus.  Avaya is offering cash for assets, while Aastra will offer migration incentives (i.e. a sale) to get customers to switch.</p> <p>In a press release today, Avaya announced it has signed agreements to pick up Nortel&#8217;s enterprise solution business for $475 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F20%2Favaya-aastra-jump-into-the-nortel-bankruptcy-circus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F20%2Favaya-aastra-jump-into-the-nortel-bankruptcy-circus%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Avaya and Aastra have made separate moves to get into the Nortel bankruptcy circus.  Avaya is offering cash for assets, while Aastra will offer migration incentives (i.e. a sale) to get customers to switch.</p>
<p>In a press release today, Avaya announced it has signed agreements to pick up Nortel&#8217;s enterprise solution business for $475 million.  The acquisition includes Nortel&#8217;s Enterprise Solutions voice, data and government systems businesses, but the transaction awaits clearing a competitive bidding process and approval by bankruptcy courts in Delaware and Ontario.</p>
<p>Avaya gets to scale a bit, expand its channel partner network, and add to its portfolio of products and services.   Nortel gets cash to pay off its creditors and some of its employees will land as Avaya employees.  Bell Canada and BT praised the move and BT went so far as to say it would &#8220;expand&#8221; its engagement with Avaya over the next year to offer a full unified communications portfolio.</p>
<p>Aastra&#8217;s move is less concrete, more ambulance-chasing.  For &#8220;a limited time&#8221; Aastra says it will offer &#8220;extraordinary incentives&#8221; to get Nortel large enterprise customers to move to its Clearspan UC solution. Discounts include free unlimited numbers of SIP integration trunks, &#8220;significant&#8221; discounts on Aastra 67ix SIP phones, free instructor-lead training for admins during the first year of deployment (up to 2 students per class) and free end user, web-based training for an unlimited number of users during the first two years of deployment.</p>
<p>Aastra says that a 3,000 user enterprise deploying 300 SIP integration trunks and 1500 new SIP phones to users can save $500,000.</p>
<p>Billy Mays, you passed too soon, my friend.  You could have made some serious coin off someone looking to rob Nortel of its customer base&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/07/20/avaya-aastra-jump-into-the-nortel-bankruptcy-circus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common sense takes hold &#8211; Mitel won&#039;t sue Ottawa over VoIP contract</title>
		<link>http://dougonipcomm.com/2009/07/16/common-sense-takes-hold-mitel-wont-sue-ottawa-over-voip-contract/</link>
		<comments>http://dougonipcomm.com/2009/07/16/common-sense-takes-hold-mitel-wont-sue-ottawa-over-voip-contract/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:57:19 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[Mitel]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP technology]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=356</guid>
		<description><![CDATA[ <p>Mitel won&#8217;t sue the city of Ottawa over aVoIP contract award that went over to Bell Canada and Cisco, reports the Ottawa Citizen.</p> <p> Issuing a statement yesterday,  the company said “Although Mitel has been advised that there are legal grounds to seek judicial review of the City&#8217;s decision, we have concluded that it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F16%2Fcommon-sense-takes-hold-mitel-wont-sue-ottawa-over-voip-contract%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F16%2Fcommon-sense-takes-hold-mitel-wont-sue-ottawa-over-voip-contract%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span>Mitel won&#8217;t sue the city of Ottawa over aVoIP contract award that went over to Bell Canada and Cisco, reports the <em><a href="http://www.ottawacitizen.com/news/Mitel+city+over+phone+contract/1793509/story.html">Ottawa Citizen</a></em>.</span></p>
<p><span><br />
Issuing a statement yesterday,  the company said “Although Mitel has been advised that there are legal grounds to seek judicial review of the City&#8217;s decision, we have concluded that it would not be in the best interests of Mitel, the City, nor its taxpayers to proceed further with this matter.&#8221;</span></p>
<p><span><br />
Last week, Mitel was threatening to <a href="http://dougonipcomm.wordpress.com/2009/07/09/ottawa-moves-forward-with-voip-contract-despite-mitel-protests-and-threats/">sue the city of Ottawa</a>, but after much review, the city decided to soldier on,  advised by its procurement people that Mitel&#8217;s protests were not valid and by its lawyers that Bell Canada and Cisco likely had the better case to sue if the procurement process &#8212; worth $7 million (CN) &#8211; was restarted.</span></p>
<p><span>Mitel invested significant time and energy trying to get a do-over for the Ottawa VoIP contract, first offering $2 million (CN) worth of <a href="http://dougonipcomm.wordpress.com/2009/05/27/mitel-dumps-cn-2m-free-phone-offer-to-ottawa/">VoIP phones as a &#8220;gift&#8221; </a>in exchange for getting exclusive rights for it and its partners to supply VoIP services.  When that didn&#8217;t work, it withdrew the gift and<a href="http://dougonipcomm.wordpress.com/2009/06/15/mitel-throws-fit-over-ottawa-voip-contract-loss/"> started threatening to sue</a> if the procurement process wasn&#8217;t overturned, as it started an extensive<a href="http://dougonipcomm.wordpress.com/2009/07/09/ottawa-moves-forward-with-voip-contract-despite-mitel-protests-and-threats/"> lobbying campaign</a> that included hiring the former mayor of Ottawa to talk to city officials.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/07/16/common-sense-takes-hold-mitel-wont-sue-ottawa-over-voip-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa moves forward with VoIP contract despite Mitel protests and threats</title>
		<link>http://dougonipcomm.com/2009/07/09/ottawa-moves-forward-with-voip-contract-despite-mitel-protests-and-threats/</link>
		<comments>http://dougonipcomm.com/2009/07/09/ottawa-moves-forward-with-voip-contract-despite-mitel-protests-and-threats/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:35:02 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[Mitel]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP technology]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=300</guid>
		<description><![CDATA[ <p>The city council of Ottawa voted 16-5 to award a $6 million (CN) VoIP contract to Bell Canada and Cisco yesterday, reports The Ottawa Citizen.  Will Mitel now sue over how the contract was handled, as it has threatened?</p> <p>Mitel has waged a concerted PR and lobbying effort to get the current procurement thrown [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F09%2Fottawa-moves-forward-with-voip-contract-despite-mitel-protests-and-threats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F09%2Fottawa-moves-forward-with-voip-contract-despite-mitel-protests-and-threats%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The city council of Ottawa voted 16-5 to award a $6 million (CN) VoIP contract to Bell Canada and Cisco yesterday, reports <em><a href="http://www.ottawacitizen.com/news/Council+gives+ahead+technology+contract/1772355/story.html">The Ottawa Citizen</a></em>.  Will Mitel now sue over how the contract was handled, as it has threatened?</p>
<p>Mitel has waged a<a href="http://dougonipcomm.wordpress.com/2009/07/07/mitel-presses-ottawa-for-phone-contract/"> concerted PR and lobbying effort </a>to get the current procurement thrown out, even going so far as hiring former Ottawa mayor Bob Chiarelli to press the flesh with councillors; Chiarelli has declined to speak with the <em>Citizen</em> on the work he has done on behalf of Mitel.</p>
<p>Ottawa city staff and advisors, including an independent procurement expert, have reviewed and rejected Mitel&#8217;s positions on all points, ranging from an allegation that Cisco had an unfair advantage on the VoIP bid because it had earlier won a contract this year to upgrade the city&#8217;s computer systems to a <a href="http://dougonipcomm.wordpress.com/2009/05/27/mitel-dumps-cn-2m-free-phone-offer-to-ottawa/">$2 million &#8220;gift&#8221; offer of VoIP phones</a> in exchange for exclusive rights to supply VoIP telephony to the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2009/07/09/ottawa-moves-forward-with-voip-contract-despite-mitel-protests-and-threats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mitel presses Ottawa over lost VoIP contract</title>
		<link>http://dougonipcomm.com/2009/07/07/mitel-presses-ottawa-for-phone-contract/</link>
		<comments>http://dougonipcomm.com/2009/07/07/mitel-presses-ottawa-for-phone-contract/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:09:11 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business voip]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Mitel]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoIP technology]]></category>

		<guid isPermaLink="false">http://dougonipcomm.wordpress.com/?p=288</guid>
		<description><![CDATA[ <p>Mitel doesn&#8217;t know when to quit, but will the PR damage be worth the cost? While we Yanks were getting an early start for the 4th on the 3rd, The Ottawa Citizen reports that Ottawa&#8217;s procurement experts said the city should reject Mitel&#8217;s protests on a VoIP contract award and immediately give the business [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F07%2Fmitel-presses-ottawa-for-phone-contract%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2009%2F07%2F07%2Fmitel-presses-ottawa-for-phone-contract%2F&amp;source=DougonIPComm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mitel doesn&#8217;t know when to quit, but will the PR damage be worth the cost? While we Yanks were getting an early start for the 4th on the 3rd, <a href="http://www.ottawacitizen.com/news/Reject+Mitel+contract+city+advisers/1754666/story.html">The Ottawa Citizen</a> reports that Ottawa&#8217;s procurement experts said the city should reject Mitel&#8217;s protests on a VoIP contract award and immediately give the business to Bell and Cisco Systems.</p>
<p>This whole fiasco started in April, when Mitel first alleged the contract process was unfair while at the same time offering a $2 million (CN) &#8220;gift&#8221; of VoIP phones in exchange for an exclusive deal to provide technology and services.  The &#8220;gift&#8221; was turned down, but Mitel has continued to press the attack, threatening legal action and waging a PR campaign to explain what it thought was wrong with the bid process.</p>
