<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug on IP Comm &#187; Carrier services</title>
	<atom:link href="http://dougonipcomm.com/category/carrier-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougonipcomm.com</link>
	<description>An independent voice on VoIP, telecom, and IP Communications</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alteva shuffles executives</title>
		<link>http://dougonipcomm.com/2010/09/06/alteva-shuffles-executives/</link>
		<comments>http://dougonipcomm.com/2010/09/06/alteva-shuffles-executives/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:21:39 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[IP Core]]></category>
		<category><![CDATA[Alteva]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/09/06/alteva-shuffles-executives/</guid>
		<description><![CDATA[
			
				
			
		
<p>Alteva (www.altevatel.com) has shuffled executives, moving its CEO to Chief Innovation Officer, and moving the COO to CEO. </p>
<p>In more detail, COO David Cuthbert has moved to become the CEO of Altevia.&#160; Cuthbert joined Altevia in 2006 as COO and has “developed scalable processes” through automation and employee development.&#160; </p>
<p>The new Alteva CEO also lists [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F09%2F06%2Falteva-shuffles-executives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F09%2F06%2Falteva-shuffles-executives%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Alteva (<a href="http://www.altevatel.com">www.altevatel.com</a>) has shuffled executives, moving its CEO to Chief Innovation Officer, and moving the COO to CEO. </p>
<p>In more detail, COO David Cuthbert has moved to become the CEO of Altevia.&#160; Cuthbert joined Altevia in 2006 as COO and has “developed scalable processes” through automation and employee development.&#160; </p>
<p>The new Alteva CEO also lists on his resume graduating from the U.S. Naval Academy and Naval Special Operations Officer – i.e. explosive ordinance disposal.&#160; In 2003, he was the officer leading the Navy’s nuclear weapons casualty response detachment; probably an interesting assignment in the wake of 9/11. </p>
<p>New CIO/former CEO Bill Bumbernick will “focus on the innovative direction of the company.”&#160; </p>
<p>Be interesting to see if the exec shuffle comes with/is a part of Alteva getting outside investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/09/06/alteva-shuffles-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers &#8220;free&#8221; phone through Gmail</title>
		<link>http://dougonipcomm.com/2010/08/26/google-offers-free-phone-through-gmail/</link>
		<comments>http://dougonipcomm.com/2010/08/26/google-offers-free-phone-through-gmail/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:45:38 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[IP Edge]]></category>
		<category><![CDATA[consumer VoIP]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/08/26/google-offers-free-phone-through-gmail/</guid>
		<description><![CDATA[
			
				
			
		
<p>Making free phone calls just got easier through Google(www.google.com) (so long we all remember that “free” is not really free, but subsidized through someone else’s money) via “Voice Calls from Gmail.”&#160; </p>
<p>More specifically, you need a Gmail account and calls through your computer to American and Canadian numbers are free through “at least” January 2011.&#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F08%2F26%2Fgoogle-offers-free-phone-through-gmail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F08%2F26%2Fgoogle-offers-free-phone-through-gmail%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Making free phone calls just got easier through Google(<a href="http://www.google.com">www.google.com</a>) (so long we all remember that “free” is not really free, but subsidized through someone else’s money) via “Voice Calls from Gmail.”&#160; </p>
<p>More specifically, you need a Gmail account and calls through your computer to American and Canadian numbers are free through “at least” January 2011.&#160; As is typical in the Great VoIP shell game, calls to other countries start at around 2 cents a minute to landlines, 15 cents a minute to cell phones. </p>
<p>One can get inbound calls through Gmail if you have&#160; (free) Google Voice account. </p>
<p>Timing on this offer is everything, but when you pull up the comparison between Google’s rates and “Leading internet telephony provider,” The Goog’s per minute rates are equal to or better than “Leading.”&#160; </p>
<p>If the folks at Skype haven’t already figured it out, Google is NOT their friend. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/08/26/google-offers-free-phone-through-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringio completes beta of &#8220;Rich Calling&#8221; service for PBXes</title>
		<link>http://dougonipcomm.com/2010/08/09/ringio-completes-beta-of-rich-calling-service-for-pbxes/</link>
		<comments>http://dougonipcomm.com/2010/08/09/ringio-completes-beta-of-rich-calling-service-for-pbxes/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:47:23 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[IP Core]]></category>
		<category><![CDATA[IP PBX]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[Rich calling]]></category>
		<category><![CDATA[Ringio]]></category>
		<category><![CDATA[smb]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/08/09/ringio-completes-beta-of-rich-calling-service-for-pbxes/</guid>
		<description><![CDATA[
			
				
			
		
<p>Ringio (www.ringio.com) has completed its public beta (It doeth beg the question as to what that means, but it’s nicer than how Google handles its beta process, regardless) and has added more than a dozen new features to its “Rich Calling” service.</p>
<p>“Rich Calling” integrates data from CRM and IVR tools for SMBs, giving customers “call [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F08%2F09%2Fringio-completes-beta-of-rich-calling-service-for-pbxes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F08%2F09%2Fringio-completes-beta-of-rich-calling-service-for-pbxes%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Ringio (<a href="http://www.ringio.com">www.ringio.com</a>) has completed its public beta (It doeth beg the question as to what that means, but it’s nicer than how Google handles its beta process, regardless) and has added more than a dozen new features to its “Rich Calling” service.</p>
<p>“Rich Calling” integrates data from CRM and IVR tools for SMBs, giving customers “call center style” screen pops, visibility into coworker availability and “sophisticated” call routing. </p>
<p>New features include a “Bring Your Own PBX” function, allowing pre-existing PBXes to work with Ringio, enabling calls and CRM displays to be routed directly to those on PBX extensions as well as (of course) on direct-inward-dial numbers without having to change recorded greetings or prompts; Ringio can also do the whole “virtual extension” PBX trick, adding/creating a PBX out of home and mobile numbers.</p>
<p>Caller-centric router sounds cool, by being able to automatically great callers by name (OK, it’s a cheap caller ID trick, but long overdue) and automatically routing them to the person they spoke with last. Calls can be routed to a predefined list of employees or evenly distributed to all employees to handle particular heavy call volume.</p>
<p>Starting cost for Ringio is $99 a month for four (4) users, with additional users added at $25 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/08/09/ringio-completes-beta-of-rich-calling-service-for-pbxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype files for an IPO &#8211; Only 8 million paying users?</title>
		<link>http://dougonipcomm.com/2010/08/09/skype-files-for-an-ipo-only-8-million-paying-users/</link>
		<comments>http://dougonipcomm.com/2010/08/09/skype-files-for-an-ipo-only-8-million-paying-users/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:17:11 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/08/09/skype-files-for-an-ipo-only-8-million-paying-users/</guid>
		<description><![CDATA[
			
				
			
		
<p>In the usual terse manner that all companies end up with, Skype (www.skype.com) has announced it has filed a S-1 registration statement with the Securities and Exchange Commission (SEC) for a proposed IPO of its “ordinary” shares.&#160;&#160; </p>
<p>The SEC prospectus can be found here on www.sec.gov. Be interesting to see what skeletons come out. </p>
<p>One [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F08%2F09%2Fskype-files-for-an-ipo-only-8-million-paying-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F08%2F09%2Fskype-files-for-an-ipo-only-8-million-paying-users%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In the usual terse manner that all companies end up with, Skype (<a href="http://www.skype.com">www.skype.com</a>) has announced it has filed a S-1 registration statement with the Securities and Exchange Commission (SEC) for a proposed IPO of its “ordinary” shares.&#160;&#160; </p>
<p>The SEC prospectus can be found <a href="http://www.sec.gov/Archives/edgar/data/1498209/000119312510182561/ds1.htm">here</a> on <a href="http://www.sec.gov">www.sec.gov</a>. Be interesting to see what skeletons come out. </p>
<p>One thing that jumps out from a quick scan of the prospectus is while the company says it is 560 registered users, it only has 8.1 million average monthly paying users annnd 124 million “average monthly connected users.” </p>
<p>Not to be rude, but I’ve always thought the “registered users” number that the company has continually touted is, well, crap; reading between the lines on the number of “average monthly” connected and paid users and the math is pretty clear.</p>
<p>And seriously, hasn’t Skype run its “viral” course a la AOL and the bombardment of CDs? Everyone knows who Skype is and that’s why the Nimbuzz-es and other ankle biters are out there….</p>
<p>Number of shares and price ranges for the offering have not yet been determined – no big surprise there.&#160; Goldman Sachs, J.P. Morgan and Morgan Stanley are the “Joint global coordinators” and running the books for the offering and there’s a lot of other joint and co-involved; BofAMerrill Lynch, Barclays Capital, Citigroup Global, Credit Suisse and Deutsche Bank Securities will also be acting as joint book-running managers while Lazard Capital, RBC Capital and UBS Securities will be acting as joint lead co-managers; Allen and Company and Evercore Group will be acting as co-managers.</p>
<p>If everyone is a “co-&quot;, who is in charge?</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/08/09/skype-files-for-an-ipo-only-8-million-paying-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Lightpath connects with CENX carrier Ethernet exchange</title>
		<link>http://dougonipcomm.com/2010/07/20/optimum-lightpath-connects-with-cenx-carrier-ethernet-exchange/</link>
		<comments>http://dougonipcomm.com/2010/07/20/optimum-lightpath-connects-with-cenx-carrier-ethernet-exchange/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:47:07 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[IP Core]]></category>
		<category><![CDATA[IP Edge]]></category>
		<category><![CDATA[carrier Ethernet]]></category>
		<category><![CDATA[CENX]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Optimum Lightpath]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/07/20/optimum-lightpath-connects-with-cenx-carrier-ethernet-exchange/</guid>
		<description><![CDATA[
			
				
			
		
<p>Optimum Lightpath (www.optimumlightpath.com) has connected to CENX’s New York exchange.&#160; </p>
<p>The move allows Optimum to connect/reach more than 10 million Ethernet service locations worldwide, enabling Optimum’s customers to establish Ethernet-based low-latency and high-bandwidth connections between the New York metro area and key locations around the world. </p>
<p>Needless to say, Optimum has a lot of financial [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F20%2Foptimum-lightpath-connects-with-cenx-carrier-ethernet-exchange%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F20%2Foptimum-lightpath-connects-with-cenx-carrier-ethernet-exchange%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Optimum Lightpath (<a href="http://www.optimumlightpath.com">www.optimumlightpath.com</a>) has connected to CENX’s New York exchange.&#160; </p>
<p>The move allows Optimum to connect/reach more than 10 million Ethernet service locations worldwide, enabling Optimum’s customers to establish Ethernet-based low-latency and high-bandwidth connections between the New York metro area and key locations around the world. </p>
<p>Needless to say, Optimum has a lot of financial service customers it wants to give love, er good connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/07/20/optimum-lightpath-connects-with-cenx-carrier-ethernet-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Networks tags PhoneTag to offer voicemail-to-text</title>
		<link>http://dougonipcomm.com/2010/07/20/junction-networks-tags-phonetag-to-offer-voicemail-to-text/</link>
		<comments>http://dougonipcomm.com/2010/07/20/junction-networks-tags-phonetag-to-offer-voicemail-to-text/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:40:12 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[IP Core]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Ditech Networks]]></category>
		<category><![CDATA[Junction Networks]]></category>
		<category><![CDATA[PhoneTag]]></category>
		<category><![CDATA[voicemail-to-text]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/07/20/junction-networks-tags-phonetag-to-offer-voicemail-to-text/</guid>
		<description><![CDATA[
			
				
			
		
<p>Junction Networks (www.junctionnetworks.com) has partnered with DiTech Network’s PhoneTag voicemail-to-text service.&#160; </p>
<p>OnSIP customers will now be able to sign up for PhoneTag V2T (voicemail-to-text) service to get the whole, well, voicemail-to-text thing directly to their email inbox; a .WAV file is attached for listening as well.&#160; </p>
<p>The first week is free. After that, PhoneTag is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F20%2Fjunction-networks-tags-phonetag-to-offer-voicemail-to-text%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F20%2Fjunction-networks-tags-phonetag-to-offer-voicemail-to-text%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Junction Networks (<a href="http://www.junctionnetworks.com">www.junctionnetworks.com</a>) has partnered with DiTech Network’s PhoneTag voicemail-to-text service.&#160; </p>
<p>OnSIP customers will now be able to sign up for PhoneTag V2T (voicemail-to-text) service to get the whole, well, voicemail-to-text thing directly to their email inbox; a .WAV file is attached for listening as well.&#160; </p>
<p>The first week is free. After that, PhoneTag is offering three different pricing plans – a per message rate of thirty-five cents, a 40 message per month plan for $9.95 (I get more spam than that in a day), and an unlimited plan for $29.95 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/07/20/junction-networks-tags-phonetag-to-offer-voicemail-to-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CableLabs quietly publishes ENUM standards</title>
		<link>http://dougonipcomm.com/2010/07/20/cablelabs-quietly-publishes-enum-standards/</link>
		<comments>http://dougonipcomm.com/2010/07/20/cablelabs-quietly-publishes-enum-standards/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:58:30 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[IP Core]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable companies]]></category>
		<category><![CDATA[CableLabs]]></category>
		<category><![CDATA[ENUM]]></category>
		<category><![CDATA[IP interconnection]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/07/20/cablelabs-quietly-publishes-enum-standards/</guid>
		<description><![CDATA[
			
				
			
		
<p>CableLabs (www.cablelabs.com), the technology standards group for the cable industry, has published the PacketCable IP Interconnect specifications.&#160; The specifications open up the ability for cable companies to interconnect directly.</p>
<p>Specifically, the two published specs define ENUM server provisioning and how the ENUM server resolves an IP address and CableLabs describes the IP Internet package as enabling [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F20%2Fcablelabs-quietly-publishes-enum-standards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F20%2Fcablelabs-quietly-publishes-enum-standards%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>CableLabs (<a href="http://www.cablelabs.com">www.cablelabs.com</a>), the technology standards group for the cable industry, has published the <a href="http://www.cablelabs.com/packetcable/specifications/packetcableIP.html">PacketCable IP Interconnect</a> specifications.&#160; The specifications open up the ability for cable companies to interconnect directly.</p>
<p>Specifically, the two published specs define ENUM server provisioning and how the ENUM server resolves an IP address and CableLabs describes the IP Internet package as enabling “cable operators to consolidate session establishment data used by PacketCable™ network elements to route SIP sessions to the target destinations which may be served by the cable operator&#8217;s own internal network or by a session peering partner.”</p>
<p>Session peering partner should translate to “When cable companies peer directly and stop touching the PSTN.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/07/20/cablelabs-quietly-publishes-enum-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntelePeer and WorkSpace provide hosted Microsoft UC offering around OCS</title>
		<link>http://dougonipcomm.com/2010/07/14/intelepeer-and-workspace-provide-hosted-microsoft-uc-offering-around-ocs/</link>
		<comments>http://dougonipcomm.com/2010/07/14/intelepeer-and-workspace-provide-hosted-microsoft-uc-offering-around-ocs/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:57:19 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[IP Core]]></category>
		<category><![CDATA[IP Edge]]></category>
		<category><![CDATA[hosted Microsoft OCS]]></category>
		<category><![CDATA[hosted UC]]></category>
		<category><![CDATA[IntelePeer]]></category>
		<category><![CDATA[Microsoft OCS]]></category>
		<category><![CDATA[WorkSpace Communications]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/07/14/intelepeer-and-workspace-provide-hosted-microsoft-uc-offering-around-ocs/</guid>
		<description><![CDATA[
			
				
			
		
<p>IntelePeer and WorkSpace Communications have teamed up to deliver a hosted UC offering based on Microsoft Office Communications Server.</p>
<p>IntelePeer is providing the SIP Trunking service, a voice peering network, and “SuperRegistry” while WorkSpace is providing a patent-pending Microsoft OCS environment that interoperates with&#160; any previously installed Microsoft Exchange Solution.</p>
<p>Together, the two enable service providers to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F14%2Fintelepeer-and-workspace-provide-hosted-microsoft-uc-offering-around-ocs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F14%2Fintelepeer-and-workspace-provide-hosted-microsoft-uc-offering-around-ocs%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>IntelePeer and WorkSpace Communications have teamed up to deliver a hosted UC offering based on Microsoft Office Communications Server.</p>
<p>IntelePeer is providing the SIP Trunking service, a voice peering network, and “SuperRegistry” while WorkSpace is providing a patent-pending Microsoft OCS environment that interoperates with&#160; any previously installed Microsoft Exchange Solution.</p>
<p>Together, the two enable service providers to provide a hosted UC and on-demand communications services that can deployed “almost instantly” without requiring extensive changes to related apps.</p>
<p>WorkSpace says its hosted environment makes it much easer and cost-effective for service providers to offer Microsoft OCS-based unified communications services. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/07/14/intelepeer-and-workspace-provide-hosted-microsoft-uc-offering-around-ocs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digium gives wishy-washy answer on Android mobile client for Switchvox</title>
		<link>http://dougonipcomm.com/2010/07/13/digium-gives-wishy-washy-answer-on-android-mobile-client-for-switchvox/</link>
		<comments>http://dougonipcomm.com/2010/07/13/digium-gives-wishy-washy-answer-on-android-mobile-client-for-switchvox/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:25:06 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[IP Edge]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Digium]]></category>
		<category><![CDATA[mobile client]]></category>
		<category><![CDATA[Switchvox]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/07/13/digium-gives-wishy-washy-answer-on-android-mobile-client-for-switchvox/</guid>
		<description><![CDATA[
			
				
			
		
<p>I hate to take Digium (www.digium.com) out to the woodshed, but this is the response I got when I asked about the potential for a Switchvox mobile client for Android.</p>
<p>&#34;Digium is evaluating the public response and usage of the iPhone and BlackBerry Apps, and based on these results we&#8217;ll determine if and when we should [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F13%2Fdigium-gives-wishy-washy-answer-on-android-mobile-client-for-switchvox%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F13%2Fdigium-gives-wishy-washy-answer-on-android-mobile-client-for-switchvox%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I hate to take Digium (<a href="http://www.digium.com">www.digium.com</a>) out to the woodshed, but this is the response I got when I asked about the potential for a Switchvox mobile client for Android.</p>
<p><em>&quot;Digium is evaluating the public response and usage of the iPhone and BlackBerry Apps, and based on these results we&#8217;ll determine if and when we should develop a version for Android or any other platforms and if the current functionality should be refined or changed.&quot;</em></p>
<p>*sigh* Serious corporate-speak and not the sort of thing I would have expected to see out of them. </p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/07/13/digium-gives-wishy-washy-answer-on-android-mobile-client-for-switchvox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Crossing carries MLB.com</title>
		<link>http://dougonipcomm.com/2010/07/12/global-crossing-carries-mlb-com/</link>
		<comments>http://dougonipcomm.com/2010/07/12/global-crossing-carries-mlb-com/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:26:36 +0000</pubDate>
		<dc:creator>Doug Mohney</dc:creator>
				<category><![CDATA[Carrier services]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[IP Core]]></category>
		<category><![CDATA[Global Crossing]]></category>
		<category><![CDATA[MLB.com]]></category>

		<guid isPermaLink="false">http://dougonipcomm.com/2010/07/12/global-crossing-carries-mlb-com/</guid>
		<description><![CDATA[
			
				
			
		
<p>Global Crossing (www.globalcrossing) has installed some heavy duty bandwidth at baseball stadiums around the country as a part of its deal with MLB.com.&#160; </p>
<p>The company has installed 155 Mbps circuits to all 30&#160; Major League Baseball ballparks around the country and a whopping 2.5 Gbps circuit in New York to enable the MLB.com site to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F12%2Fglobal-crossing-carries-mlb-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdougonipcomm.com%2F2010%2F07%2F12%2Fglobal-crossing-carries-mlb-com%2F&amp;source=DougonIPComm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Global Crossing (<a href="http://www.globalcrossing">www.globalcrossing</a>) has installed some heavy duty bandwidth at baseball stadiums around the country as a part of its deal with MLB.com.&#160; </p>
<p>The company has installed 155 Mbps circuits to all 30&#160; Major League Baseball ballparks around the country and a whopping 2.5 Gbps circuit in New York to enable the MLB.com site to deliver HD-quality video for 2,430 live games, as well as real time access to baseball news, stats, in-game video highlights and other information – with an assist from MPLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougonipcomm.com/2010/07/12/global-crossing-carries-mlb-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
